Usage Statistics for GenomaMexicanos

Summary Period: October 2010
Generated 15-May-2015 00:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 21480
Total Files 10158
Total Pages 4138
Total Visits 2142
Total KBytes 3089145
Total Unique Sites 1518
Total Unique URLs 120
Total Unique Referrers 195
Total Unique User Agents 671
. Avg Max
Hits per Hour 28 209
Hits per Day 692 1379
Files per Day 327 688
Pages per Day 133 314
Visits per Day 69 106
KBytes per Day 99650 225069
Hits by Response Code
Code 200 - OK 10158
Code 206 - Partial Content 4391
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1760
Code 400 - Bad Request 27
Code 404 - Not Found 5122
Code 405 - Method Not Allowed 20
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 639 2.97% 318 3.13% 107 2.59% 59 2.75% 63 4.15% 94202 3.05%
2 508 2.36% 291 2.86% 109 2.63% 61 2.85% 69 4.55% 62570 2.03%
3 626 2.91% 221 2.18% 106 2.56% 64 2.99% 75 4.94% 87896 2.85%
4 943 4.39% 531 5.23% 182 4.40% 79 3.69% 72 4.74% 87927 2.85%
5 647 3.01% 331 3.26% 104 2.51% 56 2.61% 70 4.61% 80761 2.61%
6 423 1.97% 213 2.10% 76 1.84% 57 2.66% 58 3.82% 62296 2.02%
7 375 1.75% 212 2.09% 60 1.45% 43 2.01% 59 3.89% 35883 1.16%
8 410 1.91% 274 2.70% 92 2.22% 55 2.57% 55 3.62% 40238 1.30%
9 284 1.32% 111 1.09% 125 3.02% 38 1.77% 41 2.70% 31598 1.02%
10 570 2.65% 294 2.89% 182 4.40% 57 2.66% 67 4.41% 57306 1.86%
11 796 3.71% 470 4.63% 149 3.60% 69 3.22% 87 5.73% 77037 2.49%
12 755 3.51% 378 3.72% 106 2.56% 74 3.45% 105 6.92% 138023 4.47%
13 447 2.08% 174 1.71% 79 1.91% 60 2.80% 96 6.32% 78552 2.54%
14 901 4.19% 424 4.17% 143 3.46% 78 3.64% 89 5.86% 144495 4.68%
15 490 2.28% 170 1.67% 81 1.96% 69 3.22% 83 5.47% 88613 2.87%
16 787 3.66% 265 2.61% 121 2.92% 67 3.13% 68 4.48% 99930 3.23%
17 585 2.72% 228 2.24% 155 3.75% 87 4.06% 80 5.27% 98701 3.20%
18 764 3.56% 378 3.72% 156 3.77% 85 3.97% 104 6.85% 106987 3.46%
19 1184 5.51% 463 4.56% 156 3.77% 83 3.87% 96 6.32% 156935 5.08%
20 1193 5.55% 462 4.55% 130 3.14% 75 3.50% 102 6.72% 206318 6.68%
21 835 3.89% 318 3.13% 119 2.88% 79 3.69% 103 6.79% 157519 5.10%
22 673 3.13% 223 2.20% 117 2.83% 61 2.85% 72 4.74% 120094 3.89%
23 905 4.21% 577 5.68% 314 7.59% 71 3.31% 74 4.87% 137640 4.46%
24 727 3.38% 312 3.07% 94 2.27% 59 2.75% 89 5.86% 121779 3.94%
25 530 2.47% 271 2.67% 131 3.17% 64 2.99% 94 6.19% 103049 3.34%
26 1311 6.10% 652 6.42% 289 6.98% 106 4.95% 129 8.50% 225069 7.29%
27 1379 6.42% 688 6.77% 219 5.29% 102 4.76% 111 7.31% 161826 5.24%
28 530 2.47% 247 2.43% 114 2.75% 69 3.22% 79 5.20% 87790 2.84%
29 521 2.43% 260 2.56% 96 2.32% 77 3.59% 88 5.80% 72229 2.34%
30 290 1.35% 137 1.35% 82 1.98% 69 3.22% 70 4.61% 32745 1.06%
31 452 2.10% 265 2.61% 144 3.48% 71 3.31% 72 4.74% 33139 1.07%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 867 4.04% 13 426 4.19% 7 242 5.85% 4576 141849 4.59%
1 10 335 1.56% 5 159 1.57% 2 80 1.93% 997 30892 1.00%
2 7 243 1.13% 4 136 1.34% 2 76 1.84% 860 26645 0.86%
3 5 173 0.81% 2 79 0.78% 2 67 1.62% 750 23257 0.75%
4 6 210 0.98% 2 73 0.72% 2 72 1.74% 1258 38993 1.26%
5 5 181 0.84% 2 77 0.76% 3 120 2.90% 730 22618 0.73%
6 9 287 1.34% 3 119 1.17% 4 150 3.62% 1308 40535 1.31%
7 12 400 1.86% 5 170 1.67% 6 216 5.22% 1107 34320 1.11%
8 22 707 3.29% 15 474 4.67% 8 268 6.48% 2585 80125 2.59%
9 22 687 3.20% 10 326 3.21% 5 159 3.84% 3160 97961 3.17%
10 29 909 4.23% 15 485 4.77% 5 161 3.89% 2829 87702 2.84%
11 29 918 4.27% 17 536 5.28% 6 191 4.62% 4466 138438 4.48%
12 31 983 4.58% 13 425 4.18% 5 155 3.75% 5717 177233 5.74%
13 26 824 3.84% 12 396 3.90% 5 156 3.77% 3480 107869 3.49%
14 39 1238 5.76% 16 507 4.99% 5 159 3.84% 6143 190441 6.16%
15 40 1247 5.81% 14 462 4.55% 5 160 3.87% 6692 207460 6.72%
16 37 1152 5.36% 18 574 5.65% 6 206 4.98% 5421 168064 5.44%
17 49 1530 7.12% 26 809 7.96% 7 242 5.85% 6487 201095 6.51%
18 44 1366 6.36% 18 580 5.71% 6 189 4.57% 5205 161366 5.22%
19 57 1775 8.26% 25 788 7.76% 7 236 5.70% 10303 319397 10.34%
20 53 1670 7.77% 25 794 7.82% 6 213 5.15% 8267 256285 8.30%
21 43 1341 6.24% 20 647 6.37% 6 202 4.88% 6845 212193 6.87%
22 49 1542 7.18% 22 693 6.82% 7 240 5.80% 5838 180983 5.86%
23 28 895 4.17% 13 423 4.16% 5 178 4.30% 4627 143422 4.64%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 4048 18.85% 1610764 52.14% /articulo_esp.pdf
2 1054 4.91% 5373 0.17% /
3 390 1.82% 526444 17.04% /articulos/genome research.pdf
4 309 1.44% 1572 0.05% /articulo.htm
5 252 1.17% 2334 0.08% /materialgrafico.htm
6 184 0.86% 728 0.02% /basededatos.htm
7 170 0.79% 25441 0.82% /articulos/nrg_genomicmed.pdf
8 167 0.78% 106380 3.44% /articulos/articulo Science_ing.pdf
9 159 0.74% 1073 0.03% /publicaciones.htm
10 142 0.66% 669 0.02% /participantes.htm
11 125 0.58% 46830 1.52% /articulo_ing.pdf
12 116 0.54% 405 0.01% /ceremonia.html
13 108 0.50% 542 0.02% /prensa.html
14 78 0.36% 938 0.03% /autores.html
15 61 0.28% 214 0.01% /english/home.htm
16 60 0.28% 338 0.01% /equipoinmegen.html
17 53 0.25% 198 0.01% /donadores.html
18 52 0.24% 10885 0.35% /material_grafico/invitacion1.pdf
19 47 0.22% 283 0.01% /jornadasestados.htm
20 46 0.21% 11980 0.39% /articulos/nrg_inmegen.pdf
21 46 0.21% 462 0.01% /english/authors.html
22 41 0.19% 161 0.01% /english/article.htm
23 40 0.19% 99 0.00% /english/video.htm
24 39 0.18% 288 0.01% /english/graphicmaterial.htm
25 38 0.18% 99 0.00% /english/ceremony.html
26 38 0.18% 138 0.00% /english/participants.htm
27 38 0.18% 159 0.01% /english/press.html
28 38 0.18% 180 0.01% /english/publications.htm
29 37 0.17% 2447 0.08% /prensa/boletin_inmegen.pdf
30 36 0.17% 93 0.00% /curso.htm

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 4048 18.85% 1610764 52.14% /articulo_esp.pdf
2 390 1.82% 526444 17.04% /articulos/genome research.pdf
3 167 0.78% 106380 3.44% /articulos/articulo Science_ing.pdf
4 125 0.58% 46830 1.52% /articulo_ing.pdf
5 170 0.79% 25441 0.82% /articulos/nrg_genomicmed.pdf
6 46 0.21% 11980 0.39% /articulos/nrg_inmegen.pdf
7 23 0.11% 11928 0.39% /articulos/genome research_eng.pdf
8 52 0.24% 10885 0.35% /material_grafico/invitacion1.pdf
9 1054 4.91% 5373 0.17% /
10 37 0.17% 2447 0.08% /prensa/boletin_inmegen.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1054 4.91% 954 49.53% /
2 108 0.50% 77 4.00% /prensa.html
3 159 0.74% 59 3.06% /publicaciones.htm
4 309 1.44% 50 2.60% /articulo.htm
5 184 0.86% 46 2.39% /basededatos.htm
6 78 0.36% 44 2.28% /autores.html
7 252 1.17% 44 2.28% /materialgrafico.htm
8 142 0.66% 41 2.13% /participantes.htm
9 61 0.28% 34 1.77% /english/home.htm
10 46 0.21% 29 1.51% /english/authors.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1054 4.91% 700 36.73% /
2 309 1.44% 150 7.87% /articulo.htm
3 252 1.17% 101 5.30% /materialgrafico.htm
4 184 0.86% 90 4.72% /basededatos.htm
5 108 0.50% 81 4.25% /prensa.html
6 159 0.74% 75 3.93% /publicaciones.htm
7 78 0.36% 39 2.05% /autores.html
8 61 0.28% 35 1.84% /english/home.htm
9 142 0.66% 35 1.84% /participantes.htm
10 116 0.54% 31 1.63% /ceremonia.html

Top 30 of 1518 Total Sites
# Hits Files KBytes Visits Hostname
1 475 2.21% 353 3.48% 37183 1.20% 29 1.35% 10.0.11.253
2 315 1.47% 174 1.71% 35353 1.14% 174 8.12% 67.195.115.110
3 227 1.06% 74 0.73% 24036 0.78% 96 4.48% 66.249.71.115
4 175 0.81% 161 1.58% 31090 1.01% 1 0.05% 201.137.114.152
5 171 0.80% 137 1.35% 22628 0.73% 1 0.05% 189.137.72.172
6 161 0.75% 118 1.16% 31990 1.04% 91 4.25% 67.195.112.220
7 161 0.75% 28 0.28% 337 0.01% 52 2.43% 87.250.255.242
8 135 0.63% 89 0.88% 11195 0.36% 2 0.09% 200.38.167.253
9 132 0.61% 12 0.12% 8169 0.26% 0 0.00% 189.189.91.44
10 129 0.60% 106 1.04% 25968 0.84% 1 0.05% 200.76.244.157
11 125 0.58% 81 0.80% 12015 0.39% 3 0.14% 201.143.60.251
12 122 0.57% 85 0.84% 12763 0.41% 4 0.19% 190.81.171.11
13 120 0.56% 75 0.74% 20234 0.66% 1 0.05% 189.178.247.139
14 112 0.52% 98 0.96% 16819 0.54% 1 0.05% 189.142.152.62
15 103 0.48% 77 0.76% 16271 0.53% 2 0.09% 148.244.192.16
16 99 0.46% 95 0.94% 16040 0.52% 1 0.05% 189.245.67.159
17 94 0.44% 82 0.81% 12386 0.40% 1 0.05% 187.141.102.196
18 93 0.43% 64 0.63% 5208 0.17% 3 0.14% 201.139.159.26
19 91 0.42% 74 0.73% 21401 0.69% 2 0.09% 212.113.35.162
20 91 0.42% 73 0.72% 20659 0.67% 2 0.09% 213.186.120.196
21 90 0.42% 67 0.66% 13584 0.44% 1 0.05% 189.139.158.91
22 90 0.42% 80 0.79% 11948 0.39% 1 0.05% 189.247.132.82
23 90 0.42% 58 0.57% 7229 0.23% 1 0.05% 201.114.160.96
24 89 0.41% 72 0.71% 17492 0.57% 2 0.09% 213.186.122.3
25 87 0.41% 54 0.53% 14070 0.46% 1 0.05% 189.153.3.195
26 87 0.41% 69 0.68% 20809 0.67% 2 0.09% 213.186.122.2
27 85 0.40% 79 0.78% 8562 0.28% 1 0.05% 153.109.180.134
28 84 0.39% 64 0.63% 6782 0.22% 1 0.05% 201.171.100.130
29 82 0.38% 49 0.48% 7996 0.26% 1 0.05% 189.239.232.31
30 81 0.38% 67 0.66% 18480 0.60% 1 0.05% 148.215.32.10

Top 10 of 1518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 475 2.21% 353 3.48% 37183 1.20% 29 1.35% 10.0.11.253
2 315 1.47% 174 1.71% 35353 1.14% 174 8.12% 67.195.115.110
3 161 0.75% 118 1.16% 31990 1.04% 91 4.25% 67.195.112.220
4 175 0.81% 161 1.58% 31090 1.01% 1 0.05% 201.137.114.152
5 129 0.60% 106 1.04% 25968 0.84% 1 0.05% 200.76.244.157
6 227 1.06% 74 0.73% 24036 0.78% 96 4.48% 66.249.71.115
7 171 0.80% 137 1.35% 22628 0.73% 1 0.05% 189.137.72.172
8 91 0.42% 74 0.73% 21401 0.69% 2 0.09% 212.113.35.162
9 49 0.23% 49 0.48% 21373 0.69% 0 0.00% 189.179.242.131
10 87 0.41% 69 0.68% 20809 0.67% 2 0.09% 213.186.122.2

Top 30 of 195 Total Referrers
# Hits Referrer
1 9086 42.30% - (Direct Request)
2 2742 12.77% http://genomamexicanos.inmegen.gob.mx/
3 2630 12.24% http://genomamexicanos.inmegen.gob.mx/materialgrafico.htm
4 1516 7.06% http://genomamexicanos.inmegen.gob.mx/index.html
5 1102 5.13% http://genomamexicanos.inmegen.gob.mx/articulo.htm
6 617 2.87% http://genomamexicanos.inmegen.gob.mx/autores.html
7 527 2.45% http://genomamexicanos.inmegen.gob.mx/participantes.htm
8 481 2.24% http://genomamexicanos.inmegen.gob.mx/publicaciones.htm
9 417 1.94% http://genomamexicanos.inmegen.gob.mx/basededatos.htm
10 292 1.36% http://www.google.com.mx/url
11 263 1.22% http://www.google.com.mx/search
12 236 1.10% http://picsicio.us/domain/5wk.com/
13 208 0.97% http://genomamexicanos.inmegen.gob.mx/ceremonia.html
14 147 0.68% http://genomamexicanos.inmegen.gob.mx/prensa.html
15 135 0.63% http://www.inmegen.gob.mx/tema/js/v2_05/greybox/loader_frame.html
16 76 0.35% http://genomamexicanos.inmegen.gob.mx/english/authors.html
17 73 0.34% http://bachilleratogdf.educaciondf.net/moodle/file.php/16/CVT_II/Unidad_3/a12u3t04p27.html
18 64 0.30% http://www.yajaceron.blogspot.com/
19 52 0.24% http://www.google.com.mx/imgres
20 43 0.20% http://genomamexicanos.inmegen.gob.mx/donadores.html
21 34 0.16% http://www.google.com/search
22 32 0.15% http://genomamexicanos.inmegen.gob.mx/english/home.htm
23 30 0.14% http://www.bing.com/search
24 26 0.12% http://genomamexicanos.inmegen.gob.mx/jornadasestados.htm
25 24 0.11% http://genomamexicanos.inmegen.gob.mx/jornadasestados-guerrero.html
26 24 0.11% http://genomamexicanos.inmegen.gob.mx/jornadasestados-yucatan.html
27 23 0.11% http://genomamexicanos.inmegen.gob.mx/equipoinmegen.html
28 22 0.10% http://www.stormfront.org/forum/t579611-2/
29 20 0.09% http://genomamexicanos.inmegen.gob.mx/english/crussade-guanajuato.html
30 18 0.08% http://es.5wk.com/viewtopic.php

Top 20 of 138 Total Search Strings
# Hits Search String
1 144 24.74% genoma humano mexicano
2 125 21.48% genoma mexicano
3 36 6.19% poblaciones mexicanas
4 29 4.98% genoma del mexicano
5 24 4.12% genoma de los mexicanos
6 11 1.89% inmegen
7 10 1.72% genoma humano del mexicano
8 9 1.55% mapa del genoma de los mexicanos
9 8 1.37% mapa del genoma humano
10 7 1.20% el genoma humano mexicano
11 6 1.03% mapa del genoma humano mexicano
12 6 1.03% mapa del genoma mexicano
13 5 0.86% genoma humano de los mexicanos
14 4 0.69% -
15 4 0.69% el genoma del mexicano
16 4 0.69% mapa del genoma humano de los mexicanos
17 4 0.69% que es el genoma del mexicano
18 3 0.52% el mapa del genoma humano
19 3 0.52% mapa del genoma de poblaciones mexicanas
20 3 0.52% proyecto del genoma humano de los mexicanos

Top 15 of 671 Total User Agents
# Hits User Agent
1 860 4.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 841 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
3 694 3.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
4 660 3.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 629 2.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 586 2.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 541 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
8 413 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 402 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
10 401 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
11 372 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
12 358 1.67% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
13 292 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 267 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
15 253 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for October 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21480 100.00% 14549 143.23% 3089145 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01