Usage Statistics for GenomaMexicanos

Summary Period: October 2009
Generated 08-May-2017 00:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 30588
Total Files 14107
Total Pages 4394
Total Visits 2042
Total KBytes 5079146
Total Unique Sites 1723
Total Unique URLs 118
Total Unique Referrers 152
Total Unique User Agents 797
. Avg Max
Hits per Hour 41 354
Hits per Day 986 1889
Files per Day 455 911
Pages per Day 141 260
Visits per Day 65 107
KBytes per Day 163843 335642
Hits by Response Code
Code 200 - OK 14107
Code 206 - Partial Content 7699
Code 304 - Not Modified 2837
Code 400 - Bad Request 1
Code 404 - Not Found 5943
Code 405 - Method Not Allowed 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 646 2.11% 433 3.07% 124 2.82% 49 2.40% 46 2.67% 72956 1.44%
2 564 1.84% 263 1.86% 121 2.75% 71 3.48% 55 3.19% 67318 1.33%
3 346 1.13% 179 1.27% 76 1.73% 44 2.15% 42 2.44% 37327 0.73%
4 516 1.69% 268 1.90% 90 2.05% 52 2.55% 55 3.19% 60184 1.18%
5 1090 3.56% 469 3.32% 237 5.39% 92 4.51% 95 5.51% 129627 2.55%
6 1889 6.18% 911 6.46% 260 5.92% 107 5.24% 116 6.73% 323830 6.38%
7 1143 3.74% 555 3.93% 166 3.78% 86 4.21% 91 5.28% 152331 3.00%
8 835 2.73% 412 2.92% 122 2.78% 64 3.13% 80 4.64% 159622 3.14%
9 563 1.84% 315 2.23% 95 2.16% 40 1.96% 42 2.44% 68701 1.35%
10 350 1.14% 155 1.10% 100 2.28% 39 1.91% 49 2.84% 61387 1.21%
11 857 2.80% 385 2.73% 121 2.75% 60 2.94% 77 4.47% 120466 2.37%
12 794 2.60% 436 3.09% 117 2.66% 71 3.48% 85 4.93% 97384 1.92%
13 942 3.08% 476 3.37% 142 3.23% 67 3.28% 75 4.35% 131038 2.58%
14 1241 4.06% 584 4.14% 184 4.19% 91 4.46% 98 5.69% 201808 3.97%
15 915 2.99% 344 2.44% 146 3.32% 60 2.94% 76 4.41% 216585 4.26%
16 1385 4.53% 521 3.69% 123 2.80% 60 2.94% 97 5.63% 324833 6.40%
17 1079 3.53% 281 1.99% 88 2.00% 47 2.30% 80 4.64% 253733 5.00%
18 1354 4.43% 528 3.74% 169 3.85% 64 3.13% 91 5.28% 335642 6.61%
19 1629 5.33% 717 5.08% 189 4.30% 75 3.67% 104 6.04% 315479 6.21%
20 1193 3.90% 497 3.52% 156 3.55% 74 3.62% 97 5.63% 267147 5.26%
21 1661 5.43% 777 5.51% 246 5.60% 85 4.16% 88 5.11% 271042 5.34%
22 971 3.17% 509 3.61% 165 3.76% 75 3.67% 79 4.59% 107014 2.11%
23 711 2.32% 362 2.57% 107 2.44% 46 2.25% 52 3.02% 96421 1.90%
24 1156 3.78% 482 3.42% 133 3.03% 61 2.99% 70 4.06% 196948 3.88%
25 1086 3.55% 550 3.90% 151 3.44% 63 3.09% 67 3.89% 175882 3.46%
26 1244 4.07% 541 3.83% 157 3.57% 82 4.02% 91 5.28% 182217 3.59%
27 1565 5.12% 794 5.63% 199 4.53% 100 4.90% 109 6.33% 231978 4.57%
28 1282 4.19% 526 3.73% 153 3.48% 77 3.77% 86 4.99% 205631 4.05%
29 591 1.93% 351 2.49% 103 2.34% 55 2.69% 59 3.42% 70507 1.39%
30 601 1.96% 288 2.04% 84 1.91% 46 2.25% 42 2.44% 91188 1.80%
31 389 1.27% 198 1.40% 70 1.59% 40 1.96% 39 2.26% 52921 1.04%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1196 3.91% 14 450 3.19% 4 139 3.16% 6930 214822 4.23%
1 22 693 2.27% 13 413 2.93% 5 172 3.91% 3146 97520 1.92%
2 13 417 1.36% 4 128 0.91% 1 61 1.39% 2115 65567 1.29%
3 5 166 0.54% 2 70 0.50% 2 63 1.43% 894 27710 0.55%
4 9 294 0.96% 6 189 1.34% 4 136 3.10% 643 19938 0.39%
5 5 157 0.51% 2 71 0.50% 1 47 1.07% 739 22913 0.45%
6 6 203 0.66% 2 83 0.59% 1 48 1.09% 806 24984 0.49%
7 12 388 1.27% 6 191 1.35% 3 94 2.14% 1341 41569 0.82%
8 20 627 2.05% 9 290 2.06% 3 99 2.25% 3776 117058 2.30%
9 23 732 2.39% 13 416 2.95% 4 126 2.87% 3717 115215 2.27%
10 49 1543 5.04% 25 788 5.59% 6 205 4.67% 7904 245014 4.82%
11 55 1721 5.63% 25 799 5.66% 9 292 6.65% 9285 287821 5.67%
12 55 1733 5.67% 27 843 5.98% 7 225 5.12% 9319 288881 5.69%
13 50 1568 5.13% 26 825 5.85% 7 243 5.53% 7601 235625 4.64%
14 60 1866 6.10% 30 953 6.76% 7 240 5.46% 10408 322637 6.35%
15 60 1887 6.17% 27 849 6.02% 8 253 5.76% 10290 318994 6.28%
16 63 1957 6.40% 30 942 6.68% 8 255 5.80% 10494 325310 6.40%
17 69 2142 7.00% 31 986 6.99% 8 277 6.30% 11308 350535 6.90%
18 73 2279 7.45% 31 975 6.91% 10 310 7.06% 11200 347195 6.84%
19 76 2382 7.79% 31 980 6.95% 10 319 7.26% 14545 450887 8.88%
20 57 1788 5.85% 26 809 5.73% 7 234 5.33% 9211 285554 5.62%
21 57 1794 5.87% 24 770 5.46% 7 218 4.96% 8937 277051 5.45%
22 63 1961 6.41% 26 815 5.78% 6 215 4.89% 12469 386528 7.61%
23 35 1094 3.58% 15 472 3.35% 3 123 2.80% 6768 209819 4.13%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 7242 23.68% 3449827 67.92% /articulo_esp.pdf
2 1595 5.21% 7141 0.14% /
3 534 1.75% 667491 13.14% /articulos/genome research.pdf
4 517 1.69% 2615 0.05% /articulo.htm
5 304 0.99% 3017 0.06% /materialgrafico.htm
6 254 0.83% 1121 0.02% /basededatos.htm
7 216 0.71% 63312 1.25% /articulo_ing.pdf
8 214 0.70% 1449 0.03% /publicaciones.htm
9 189 0.62% 102542 2.02% /articulos/articulo Science_ing.pdf
10 171 0.56% 576 0.01% /ceremonia.html
11 153 0.50% 775 0.02% /participantes.htm
12 147 0.48% 17435 0.34% /articulos/nrg_genomicmed.pdf
13 84 0.27% 20036 0.39% /material_grafico/invitacion.pdf
14 82 0.27% 449 0.01% /prensa.html
15 80 0.26% 10486 0.21% /articulos/nrg_inmegen.pdf
16 77 0.25% 269 0.01% /english/home.htm
17 76 0.25% 1062 0.02% /autores.html
18 52 0.17% 213 0.00% /donadores.html
19 39 0.13% 258 0.01% /jornadasestados.htm
20 36 0.12% 219 0.00% /equipoinmegen.html
21 33 0.11% 1871 0.04% /prensa/boletin_inmegen.pdf
22 31 0.10% 188 0.00% /english/publications.htm
23 28 0.09% 203 0.00% /jornadasestados-yucatan.html
24 27 0.09% 66 0.00% /curso.htm
25 27 0.09% 233 0.00% /english/graphicmaterial.htm
26 25 0.08% 271 0.01% /english/authors.html
27 24 0.08% 111 0.00% /english/article.htm
28 24 0.08% 87 0.00% /english/databases.htm
29 21 0.07% 52 0.00% /english/course.htm
30 21 0.07% 86 0.00% /english/participants.htm

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 7242 23.68% 3449827 67.92% /articulo_esp.pdf
2 534 1.75% 667491 13.14% /articulos/genome research.pdf
3 189 0.62% 102542 2.02% /articulos/articulo Science_ing.pdf
4 216 0.71% 63312 1.25% /articulo_ing.pdf
5 84 0.27% 20036 0.39% /material_grafico/invitacion.pdf
6 147 0.48% 17435 0.34% /articulos/nrg_genomicmed.pdf
7 80 0.26% 10486 0.21% /articulos/nrg_inmegen.pdf
8 1595 5.21% 7141 0.14% /
9 8 0.03% 3410 0.07% /articulos/genome research_eng.pdf
10 304 0.99% 3017 0.06% /materialgrafico.htm

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1595 5.21% 1227 65.09% /
2 517 1.69% 59 3.13% /articulo.htm
3 77 0.25% 55 2.92% /english/home.htm
4 254 0.83% 41 2.18% /basededatos.htm
5 76 0.25% 39 2.07% /autores.html
6 82 0.27% 36 1.91% /prensa.html
7 214 0.70% 36 1.91% /publicaciones.htm
8 304 0.99% 30 1.59% /materialgrafico.htm
9 153 0.50% 25 1.33% /participantes.htm
10 28 0.09% 22 1.17% /jornadasestados-yucatan.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1595 5.21% 812 43.01% /
2 517 1.69% 240 12.71% /articulo.htm
3 254 0.83% 131 6.94% /basededatos.htm
4 304 0.99% 95 5.03% /materialgrafico.htm
5 214 0.70% 78 4.13% /publicaciones.htm
6 82 0.27% 60 3.18% /prensa.html
7 77 0.25% 49 2.60% /english/home.htm
8 76 0.25% 35 1.85% /autores.html
9 171 0.56% 33 1.75% /ceremonia.html
10 153 0.50% 29 1.54% /participantes.htm

Top 30 of 1723 Total Sites
# Hits Files KBytes Visits Hostname
1 348 1.14% 195 1.38% 18196 0.36% 23 1.13% 10.0.1.226
2 282 0.92% 259 1.84% 92027 1.81% 2 0.10% 200.34.165.25
3 228 0.75% 137 0.97% 12433 0.24% 27 1.32% 201.144.5.38
4 193 0.63% 128 0.91% 39531 0.78% 4 0.20% 201.164.194.42
5 189 0.62% 75 0.53% 13701 0.27% 2 0.10% 128.174.83.21
6 165 0.54% 114 0.81% 27810 0.55% 4 0.20% 148.206.32.93
7 159 0.52% 84 0.60% 12090 0.24% 1 0.05% 189.133.107.249
8 159 0.52% 71 0.50% 12302 0.24% 35 1.71% 66.249.71.41
9 153 0.50% 141 1.00% 11919 0.23% 1 0.05% 189.189.97.36
10 152 0.50% 146 1.03% 24252 0.48% 2 0.10% 24.155.193.127
11 145 0.47% 84 0.60% 20748 0.41% 5 0.24% 207.249.9.240
12 137 0.45% 85 0.60% 12941 0.25% 1 0.05% 200.33.30.18
13 134 0.44% 78 0.55% 13658 0.27% 1 0.05% 187.131.44.108
14 129 0.42% 127 0.90% 21866 0.43% 0 0.00% 189.137.145.227
15 125 0.41% 117 0.83% 13749 0.27% 1 0.05% 200.52.182.225
16 124 0.41% 63 0.45% 5271 0.10% 1 0.05% 189.242.229.135
17 122 0.40% 104 0.74% 26041 0.51% 2 0.10% 189.129.44.254
18 120 0.39% 99 0.70% 15691 0.31% 2 0.10% 189.180.31.248
19 117 0.38% 69 0.49% 13260 0.26% 4 0.20% 189.144.124.100
20 116 0.38% 75 0.53% 8280 0.16% 1 0.05% 189.194.254.108
21 116 0.38% 114 0.81% 20815 0.41% 0 0.00% 189.249.14.53
22 114 0.37% 98 0.69% 665 0.01% 2 0.10% 174.133.177.66
23 114 0.37% 110 0.78% 17843 0.35% 1 0.05% 187.152.56.113
24 111 0.36% 53 0.38% 11004 0.22% 16 0.78% 66.249.71.12
25 105 0.34% 63 0.45% 10971 0.22% 53 2.60% 216.129.119.40
26 102 0.33% 63 0.45% 22981 0.45% 1 0.05% 189.144.8.191
27 101 0.33% 67 0.47% 18378 0.36% 1 0.05% 189.247.5.94
28 98 0.32% 87 0.62% 9814 0.19% 1 0.05% 189.128.12.95
29 94 0.31% 94 0.67% 16048 0.32% 0 0.00% 189.181.228.175
30 93 0.30% 39 0.28% 7149 0.14% 2 0.10% 189.129.17.21

Top 10 of 1723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 0.92% 259 1.84% 92027 1.81% 2 0.10% 200.34.165.25
2 52 0.17% 48 0.34% 52068 1.03% 1 0.05% 189.129.51.198
3 193 0.63% 128 0.91% 39531 0.78% 4 0.20% 201.164.194.42
4 67 0.22% 67 0.47% 36485 0.72% 0 0.00% 189.172.194.209
5 35 0.11% 24 0.17% 35461 0.70% 2 0.10% 201.116.0.99
6 82 0.27% 82 0.58% 31962 0.63% 0 0.00% 187.159.1.77
7 165 0.54% 114 0.81% 27810 0.55% 4 0.20% 148.206.32.93
8 122 0.40% 104 0.74% 26041 0.51% 2 0.10% 189.129.44.254
9 62 0.20% 55 0.39% 25908 0.51% 1 0.05% 201.134.138.209
10 41 0.13% 41 0.29% 25329 0.50% 0 0.00% 201.114.111.41

Top 30 of 152 Total Referrers
# Hits Referrer
1 10807 35.33% - (Direct Request)
2 4798 15.69% http://genomamexicanos.inmegen.gob.mx/
3 3790 12.39% http://genomamexicanos.inmegen.gob.mx/materialgrafico.htm
4 2192 7.17% http://genomamexicanos.inmegen.gob.mx/articulo.htm
5 1937 6.33% http://genomamexicanos.inmegen.gob.mx/index.html
6 952 3.11% http://genomamexicanos.inmegen.gob.mx/publicaciones.htm
7 879 2.87% http://genomamexicanos.inmegen.gob.mx/autores.html
8 878 2.87% http://www.google.com.mx/search
9 776 2.54% http://genomamexicanos.inmegen.gob.mx/participantes.htm
10 727 2.38% http://genomamexicanos.inmegen.gob.mx/basededatos.htm
11 442 1.45% http://genomamexicanos.inmegen.gob.mx/ceremonia.html
12 294 0.96% http://genomamexicanos.inmegen.gob.mx/articulo_esp.pdf
13 243 0.79% http://www.ead.educacion.df.gob.mx/asignaturas/moodle/file.php/16/CVT_II/Unidad_3/a12u3t04p27.html
14 163 0.53% http://genomamexicanos.inmegen.gob.mx/english/home.htm
15 159 0.52% http://www.inmegen.gob.mx/
16 154 0.50% http://genomamexicanos.inmegen.gob.mx/prensa.html
17 140 0.46% http://genomamexicanos.inmegen.gob.mx/english/graphicmaterial.htm
18 97 0.32% http://www.google.com/search
19 72 0.24% http://genomamexicanos.inmegen.gob.mx/donadores.html
20 67 0.22% http://genomamexicanos.inmegen.gob.mx/jornadasestados.htm
21 64 0.21% http://www.google.es/search
22 60 0.20% http://genomamexicanos.inmegen.gob.mx/english/authors.html
23 60 0.20% http://www.google.com.mx/url
24 53 0.17% http://www.inmegen.org.mx/
25 43 0.14% http://genomamexicanos.inmegen.gob.mx/jornadasestados-yucatan.html
26 41 0.13% http://www.bing.com/search
27 38 0.12% http://es.5wk.com/viewtopic.php
28 38 0.12% http://images.google.com.mx/imgres
29 33 0.11% http://mx.search.yahoo.com/search
30 29 0.09% http://genomamexicanos.inmegen.gob.mx/english/article.htm

Top 20 of 185 Total Search Strings
# Hits Search String
1 229 23.30% genoma humano mexicano
2 156 15.87% genoma mexicano
3 55 5.60% genoma de los mexicanos
4 50 5.09% genoma humano
5 47 4.78% genoma del mexicano
6 41 4.17% genoma humano de los mexicanos
7 34 3.46% genoma humano del mexicano
8 30 3.05% www.inmegen.gob.mx
9 19 1.93% proyecto genoma humano mexicano
10 17 1.73% mapa del genoma humano
11 14 1.42% mapa del genoma de los mexicanos
12 10 1.02% mapa del genoma mexicano
13 8 0.81% el genoma de los mexicanos
14 7 0.71% el genoma humano mexicano
15 7 0.71% genoma
16 7 0.71% inmegen
17 7 0.71% que es el genoma humano mexicano
18 6 0.61% genoma humano mexicanos
19 5 0.51% inmegen.gob.mx
20 5 0.51% mapa del genoma humano mexicano

Top 15 of 797 Total User Agents
# Hits User Agent
1 644 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
2 609 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
3 596 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
4 579 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 565 1.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 466 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 459 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
8 430 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 388 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 336 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 334 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
12 299 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 288 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; InfoPath.2)
14 275 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
15 271 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30588 100.00% 21806 154.58% 5079146 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01