Usage Statistics for GenomaMexicanos

Summary Period: June 2009
Generated 08-May-2017 00:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 36013
Total Files 19567
Total Pages 5903
Total Visits 2416
Total KBytes 5185711
Total Unique Sites 2029
Total Unique URLs 123
Total Unique Referrers 186
Total Unique User Agents 876
. Avg Max
Hits per Hour 50 361
Hits per Day 1200 2186
Files per Day 652 1187
Pages per Day 196 426
Visits per Day 80 140
KBytes per Day 172857 422444
Hits by Response Code
Code 200 - OK 19567
Code 206 - Partial Content 5685
Code 304 - Not Modified 3829
Code 400 - Bad Request 37
Code 404 - Not Found 6895

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2186 6.07% 1126 5.75% 302 5.12% 140 5.79% 158 7.79% 422444 8.15%
2 2027 5.63% 1036 5.29% 266 4.51% 135 5.59% 154 7.59% 351611 6.78%
3 2078 5.77% 1187 6.07% 330 5.59% 134 5.55% 120 5.91% 280388 5.41%
4 2046 5.68% 1103 5.64% 283 4.79% 122 5.05% 119 5.86% 304339 5.87%
5 1257 3.49% 620 3.17% 209 3.54% 72 2.98% 91 4.48% 244175 4.71%
6 798 2.22% 457 2.34% 122 2.07% 68 2.81% 75 3.70% 125533 2.42%
7 890 2.47% 504 2.58% 152 2.57% 71 2.94% 74 3.65% 86885 1.68%
8 1543 4.28% 873 4.46% 222 3.76% 113 4.68% 118 5.82% 288756 5.57%
9 1008 2.80% 595 3.04% 151 2.56% 81 3.35% 91 4.48% 221580 4.27%
10 1401 3.89% 799 4.08% 228 3.86% 110 4.55% 108 5.32% 200850 3.87%
11 1307 3.63% 644 3.29% 180 3.05% 77 3.19% 103 5.08% 178654 3.45%
12 1448 4.02% 693 3.54% 208 3.52% 84 3.48% 80 3.94% 190228 3.67%
13 709 1.97% 419 2.14% 113 1.91% 56 2.32% 51 2.51% 134495 2.59%
14 1140 3.17% 644 3.29% 286 4.84% 89 3.68% 95 4.68% 123630 2.38%
15 1432 3.98% 744 3.80% 210 3.56% 83 3.44% 93 4.58% 219814 4.24%
16 1573 4.37% 843 4.31% 224 3.79% 104 4.30% 103 5.08% 293605 5.66%
17 1304 3.62% 760 3.88% 203 3.44% 84 3.48% 75 3.70% 110935 2.14%
18 1722 4.78% 943 4.82% 247 4.18% 91 3.77% 104 5.13% 262290 5.06%
19 797 2.21% 455 2.33% 160 2.71% 64 2.65% 53 2.61% 99183 1.91%
20 699 1.94% 368 1.88% 128 2.17% 64 2.65% 49 2.41% 83333 1.61%
21 881 2.45% 438 2.24% 151 2.56% 63 2.61% 55 2.71% 97749 1.88%
22 716 1.99% 405 2.07% 130 2.20% 65 2.69% 73 3.60% 94212 1.82%
23 1166 3.24% 605 3.09% 178 3.02% 66 2.73% 69 3.40% 154188 2.97%
24 1043 2.90% 614 3.14% 200 3.39% 71 2.94% 66 3.25% 88791 1.71%
25 1367 3.80% 782 4.00% 426 7.22% 83 3.44% 70 3.45% 153889 2.97%
26 663 1.84% 391 2.00% 171 2.90% 49 2.03% 56 2.76% 62485 1.20%
27 467 1.30% 261 1.33% 81 1.37% 28 1.16% 33 1.63% 57820 1.11%
28 322 0.89% 182 0.93% 54 0.91% 33 1.37% 35 1.72% 25424 0.49%
29 960 2.67% 496 2.53% 141 2.39% 60 2.48% 66 3.25% 112174 2.16%
30 1063 2.95% 580 2.96% 147 2.49% 58 2.40% 67 3.30% 116250 2.24%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 798 2.22% 13 407 2.08% 4 124 2.10% 4702 141066 2.72%
1 18 545 1.51% 10 324 1.66% 4 147 2.49% 1855 55650 1.07%
2 13 407 1.13% 9 276 1.41% 4 136 2.30% 1111 33341 0.64%
3 7 224 0.62% 3 106 0.54% 2 63 1.07% 446 13369 0.26%
4 5 168 0.47% 2 78 0.40% 1 57 0.97% 2597 77899 1.50%
5 6 199 0.55% 3 90 0.46% 3 117 1.98% 339 10162 0.20%
6 10 322 0.89% 5 164 0.84% 3 90 1.52% 1782 53464 1.03%
7 15 453 1.26% 9 274 1.40% 4 143 2.42% 1206 36186 0.70%
8 27 824 2.29% 14 438 2.24% 4 142 2.41% 4425 132746 2.56%
9 53 1607 4.46% 28 863 4.41% 7 238 4.03% 7887 236621 4.56%
10 79 2380 6.61% 38 1154 5.90% 10 316 5.35% 12089 362656 6.99%
11 67 2012 5.59% 38 1148 5.87% 9 299 5.07% 10803 324087 6.25%
12 74 2234 6.20% 38 1151 5.88% 11 333 5.64% 11672 350162 6.75%
13 71 2146 5.96% 38 1143 5.84% 10 320 5.42% 10503 315083 6.08%
14 75 2271 6.31% 40 1222 6.25% 11 348 5.90% 10659 319763 6.17%
15 71 2140 5.94% 39 1179 6.03% 10 318 5.39% 10874 326228 6.29%
16 77 2312 6.42% 39 1194 6.10% 11 343 5.81% 12157 364700 7.03%
17 83 2491 6.92% 42 1271 6.50% 13 399 6.76% 12656 379693 7.32%
18 84 2536 7.04% 44 1339 6.84% 13 412 6.98% 9816 294470 5.68%
19 83 2500 6.94% 47 1410 7.21% 12 369 6.25% 10845 325352 6.27%
20 64 1944 5.40% 38 1150 5.88% 9 279 4.73% 8243 247289 4.77%
21 78 2345 6.51% 43 1305 6.67% 13 403 6.83% 10849 325471 6.28%
22 57 1712 4.75% 32 988 5.05% 7 232 3.93% 8082 242455 4.68%
23 48 1443 4.01% 29 893 4.56% 9 275 4.66% 7260 217798 4.20%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 4687 13.01% 2278034 43.93% /articulo_esp.pdf
2 2043 5.67% 9682 0.19% /
3 604 1.68% 783080 15.10% /articulos/genome research.pdf
4 579 1.61% 3051 0.06% /articulo.htm
5 505 1.40% 872339 16.82% /articulo_ing.pdf
6 457 1.27% 4427 0.09% /materialgrafico.htm
7 350 0.97% 1522 0.03% /basededatos.htm
8 253 0.70% 1244 0.02% /participantes.htm
9 216 0.60% 1441 0.03% /publicaciones.htm
10 201 0.56% 725 0.01% /ceremonia.html
11 148 0.41% 693 0.01% /english/home.htm
12 140 0.39% 88486 1.71% /articulos/articulo Science_ing.pdf
13 118 0.33% 1657 0.03% /autores.html
14 109 0.30% 14952 0.29% /articulos/nrg_inmegen.pdf
15 109 0.30% 577 0.01% /prensa.html
16 104 0.29% 26650 0.51% /material_grafico/invitacion.pdf
17 91 0.25% 13905 0.27% /articulos/nrg_genomicmed.pdf
18 88 0.24% 4994 0.10% /prensa/boletin_inmegen.pdf
19 81 0.22% 444 0.01% /english/article.htm
20 78 0.22% 357 0.01% /donadores.html
21 78 0.22% 579 0.01% /jornadasestados.htm
22 72 0.20% 496 0.01% /equipoinmegen.html
23 56 0.16% 5380 0.10% /prensa/Press release spanish.pdf
24 52 0.14% 543 0.01% /english/graphicmaterial.htm
25 44 0.12% 184 0.00% /english/databases.htm
26 38 0.11% 221 0.00% /jornadasestados-guanajuato.html
27 36 0.10% 184 0.00% /english/participants.htm
28 36 0.10% 234 0.00% /jornadasestados-yucatan.html
29 30 0.08% 212 0.00% /english/publications.htm
30 30 0.08% 164 0.00% /jornadasestados-durango.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 4687 13.01% 2278034 43.93% /articulo_esp.pdf
2 505 1.40% 872339 16.82% /articulo_ing.pdf
3 604 1.68% 783080 15.10% /articulos/genome research.pdf
4 140 0.39% 88486 1.71% /articulos/articulo Science_ing.pdf
5 104 0.29% 26650 0.51% /material_grafico/invitacion.pdf
6 109 0.30% 14952 0.29% /articulos/nrg_inmegen.pdf
7 91 0.25% 13905 0.27% /articulos/nrg_genomicmed.pdf
8 2043 5.67% 9682 0.19% /
9 18 0.05% 6158 0.12% /articulos/genome research_eng.pdf
10 56 0.16% 5380 0.10% /prensa/Press release spanish.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2043 5.67% 1587 67.42% /
2 148 0.41% 105 4.46% /english/home.htm
3 579 1.61% 82 3.48% /articulo.htm
4 253 0.70% 49 2.08% /participantes.htm
5 350 0.97% 45 1.91% /basededatos.htm
6 457 1.27% 42 1.78% /materialgrafico.htm
7 109 0.30% 41 1.74% /prensa.html
8 216 0.60% 35 1.49% /publicaciones.htm
9 118 0.33% 31 1.32% /autores.html
10 201 0.56% 25 1.06% /ceremonia.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 2043 5.67% 1074 45.86% /
2 579 1.61% 270 11.53% /articulo.htm
3 350 0.97% 184 7.86% /basededatos.htm
4 457 1.27% 151 6.45% /materialgrafico.htm
5 109 0.30% 65 2.78% /prensa.html
6 216 0.60% 64 2.73% /publicaciones.htm
7 253 0.70% 50 2.13% /participantes.htm
8 81 0.22% 48 2.05% /english/article.htm
9 148 0.41% 47 2.01% /english/home.htm
10 201 0.56% 33 1.41% /ceremonia.html

Top 30 of 2029 Total Sites
# Hits Files KBytes Visits Hostname
1 770 2.14% 292 1.49% 99225 1.91% 43 1.78% 201.147.87.66
2 627 1.74% 44 0.22% 21834 0.42% 124 5.13% 201.144.5.38
3 407 1.13% 146 0.75% 17697 0.34% 126 5.22% 66.249.71.47
4 258 0.72% 164 0.84% 55230 1.07% 2 0.08% 189.136.158.187
5 254 0.71% 250 1.28% 53576 1.03% 1 0.04% 189.146.53.178
6 245 0.68% 161 0.82% 45085 0.87% 30 1.24% 66.249.71.114
7 238 0.66% 94 0.48% 12640 0.24% 9 0.37% 10.0.1.226
8 200 0.56% 146 0.75% 8546 0.16% 1 0.04% 189.131.27.223
9 173 0.48% 121 0.62% 18811 0.36% 3 0.12% 82.94.190.242
10 172 0.48% 120 0.61% 18805 0.36% 3 0.12% 82.94.245.13
11 147 0.41% 103 0.53% 44114 0.85% 5 0.21% 165.112.191.178
12 147 0.41% 90 0.46% 36798 0.71% 2 0.08% 190.152.163.65
13 143 0.40% 103 0.53% 31817 0.61% 1 0.04% 189.180.74.253
14 143 0.40% 104 0.53% 51647 1.00% 10 0.41% 192.193.207.151
15 136 0.38% 122 0.62% 17423 0.34% 2 0.08% 189.216.243.168
16 131 0.36% 92 0.47% 33674 0.65% 1 0.04% 189.151.70.162
17 124 0.34% 67 0.34% 8484 0.16% 1 0.04% 201.137.17.112
18 121 0.34% 55 0.28% 4889 0.09% 1 0.04% 189.178.252.198
19 120 0.33% 109 0.56% 10896 0.21% 1 0.04% 189.138.207.228
20 117 0.32% 1 0.01% 66 0.00% 13 0.54% 200.38.180.10
21 116 0.32% 50 0.26% 8285 0.16% 3 0.12% 189.142.12.107
22 116 0.32% 106 0.54% 13961 0.27% 1 0.04% 189.202.106.251
23 116 0.32% 72 0.37% 3339 0.06% 25 1.03% 216.129.119.40
24 110 0.31% 99 0.51% 35991 0.69% 2 0.08% 189.202.103.58
25 107 0.30% 66 0.34% 3350 0.06% 1 0.04% 189.146.114.232
26 107 0.30% 101 0.52% 26478 0.51% 1 0.04% 201.139.66.150
27 107 0.30% 105 0.54% 11804 0.23% 1 0.04% 24.174.113.247
28 106 0.29% 49 0.25% 9703 0.19% 1 0.04% 201.148.5.237
29 104 0.29% 96 0.49% 19027 0.37% 2 0.08% 200.92.228.26
30 103 0.29% 54 0.28% 6053 0.12% 1 0.04% 189.147.129.95

Top 10 of 2029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 770 2.14% 292 1.49% 99225 1.91% 43 1.78% 201.147.87.66
2 68 0.19% 55 0.28% 63984 1.23% 3 0.12% 132.248.175.181
3 258 0.72% 164 0.84% 55230 1.07% 2 0.08% 189.136.158.187
4 59 0.16% 53 0.27% 54239 1.05% 1 0.04% 189.225.76.18
5 18 0.05% 16 0.08% 54065 1.04% 1 0.04% 174.148.176.200
6 254 0.71% 250 1.28% 53576 1.03% 1 0.04% 189.146.53.178
7 143 0.40% 104 0.53% 51647 1.00% 10 0.41% 192.193.207.151
8 70 0.19% 53 0.27% 46727 0.90% 1 0.04% 201.137.170.213
9 245 0.68% 161 0.82% 45085 0.87% 30 1.24% 66.249.71.114
10 147 0.41% 103 0.53% 44114 0.85% 5 0.21% 165.112.191.178

Top 30 of 186 Total Referrers
# Hits Referrer
1 10144 28.17% - (Direct Request)
2 7212 20.03% http://genomamexicanos.inmegen.gob.mx/
3 5451 15.14% http://genomamexicanos.inmegen.gob.mx/materialgrafico.htm
4 2267 6.29% http://genomamexicanos.inmegen.gob.mx/articulo.htm
5 1478 4.10% http://genomamexicanos.inmegen.gob.mx/autores.html
6 1185 3.29% http://www.google.com.mx/search
7 1175 3.26% http://genomamexicanos.inmegen.gob.mx/participantes.htm
8 1126 3.13% http://genomamexicanos.inmegen.gob.mx/index.html
9 929 2.58% http://genomamexicanos.inmegen.gob.mx/publicaciones.htm
10 925 2.57% http://genomamexicanos.inmegen.gob.mx/basededatos.htm
11 576 1.60% http://genomamexicanos.inmegen.gob.mx/english/home.htm
12 474 1.32% http://genomamexicanos.inmegen.gob.mx/ceremonia.html
13 411 1.14% http://genomamexicanos.inmegen.gob.mx/english/graphicmaterial.htm
14 245 0.68% http://genomamexicanos.inmegen.gob.mx/articulo_esp.pdf
15 211 0.59% http://genomamexicanos.inmegen.gob.mx/english/article.htm
16 156 0.43% http://www.inmegen.gob.mx/
17 151 0.42% http://genomamexicanos.inmegen.gob.mx/prensa.html
18 144 0.40% http://genomamexicanos.inmegen.gob.mx/english/authors.html
19 143 0.40% http://genomamexicanos.inmegen.gob.mx/jornadasestados.htm
20 111 0.31% http://genomamexicanos.inmegen.gob.mx/donadores.html
21 105 0.29% http://www.google.com/search
22 92 0.26% http://genomamexicanos.inmegen.gob.mx/english/participants.htm
23 81 0.22% http://www.funsalud.org.mx/
24 67 0.19% http://www.stormfront.org/forum/showthread.php
25 60 0.17% http://genomamexicanos.inmegen.gob.mx/english/publications.htm
26 60 0.17% http://images.google.com.mx/imgres
27 57 0.16% http://genomamexicanos.inmegen.gob.mx/english/databases.htm
28 51 0.14% http://www.inmegen.gob.mx/index.php
29 48 0.13% http://www.google.es/search
30 44 0.12% http://genomamexicanos.inmegen.gob.mx/jornadasestados-guanajuato.html

Top 20 of 280 Total Search Strings
# Hits Search String
1 279 23.04% genoma humano mexicano
2 178 14.70% genoma mexicano
3 71 5.86% genoma humano de los mexicanos
4 55 4.54% genoma humano
5 50 4.13% genoma del mexicano
6 41 3.39% mapa del genoma humano
7 23 1.90% genoma de los mexicanos
8 20 1.65% mapa del genoma humano mexicano
9 18 1.49% el genoma humano de los mexicanos
10 16 1.32% mapa genoma humano
11 15 1.24% que es el genoma humano
12 14 1.16% publicacion del mapa del genoma humano
13 14 1.16% que es el genoma humano mexicano
14 13 1.07% genoma humano del mexicano
15 10 0.83% genoma
16 10 0.83% mapa del genoma humano de los mexicanos
17 10 0.83% www.inmegen.gob.mx
18 9 0.74% mapa del genoma de los mexicanos
19 8 0.66% el genoma humano mexicano
20 7 0.58% articulo del 11 de mayo del genoma humano

Top 15 of 876 Total User Agents
# Hits User Agent
1 1701 4.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
2 1407 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
3 921 2.56% Mozilla/4.0 (compatible;)
4 797 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 689 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 653 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 587 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
8 544 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
9 403 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
10 333 0.92% IssueCrawler
11 313 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
12 297 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 291 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
14 289 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLive
15 287 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36013 100.00% 25252 129.05% 5185711 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01