Usage Statistics for GenomaMexicanos

Summary Period: May 2009
Generated 08-May-2017 00:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 264497
Total Files 154838
Total Pages 35274
Total Visits 10661
Total KBytes 47967616
Total Unique Sites 8835
Total Unique URLs 199
Total Unique Referrers 576
Total Unique User Agents 2397
. Avg Max
Hits per Hour 524 10795
Hits per Day 12595 96677
Files per Day 7373 58020
Pages per Day 1679 12484
Visits per Day 507 3485
KBytes per Day 2284172 18877342
Hits by Response Code
Code 200 - OK 154838
Code 206 - Partial Content 44097
Code 301 - Moved Permanently 5
Code 304 - Not Modified 26392
Code 400 - Bad Request 18
Code 404 - Not Found 39141
Code 405 - Method Not Allowed 6

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
11 42668 16.13% 26992 17.43% 6002 17.02% 1495 14.02% 1494 16.91% 6871235 14.32%
12 96677 36.55% 58020 37.47% 12484 35.39% 3485 32.69% 3066 34.70% 18877342 39.35%
13 24133 9.12% 13655 8.82% 3153 8.94% 982 9.21% 904 10.23% 4185161 8.72%
14 14200 5.37% 7865 5.08% 1811 5.13% 610 5.72% 572 6.47% 2617888 5.46%
15 7715 2.92% 4328 2.80% 1086 3.08% 371 3.48% 361 4.09% 1360967 2.84%
16 5576 2.11% 3095 2.00% 789 2.24% 256 2.40% 274 3.10% 1019572 2.13%
17 4320 1.63% 2224 1.44% 587 1.66% 220 2.06% 230 2.60% 836167 1.74%
18 8813 3.33% 5147 3.32% 1179 3.34% 407 3.82% 423 4.79% 1527956 3.19%
19 6821 2.58% 3817 2.47% 871 2.47% 299 2.80% 345 3.90% 1443187 3.01%
20 7996 3.02% 4588 2.96% 1031 2.92% 358 3.36% 388 4.39% 1473960 3.07%
21 6117 2.31% 3405 2.20% 830 2.35% 321 3.01% 314 3.55% 967142 2.02%
22 4765 1.80% 2436 1.57% 719 2.04% 208 1.95% 212 2.40% 907672 1.89%
23 2774 1.05% 1423 0.92% 377 1.07% 158 1.48% 195 2.21% 660632 1.38%
24 2925 1.11% 1609 1.04% 412 1.17% 152 1.43% 151 1.71% 515644 1.07%
25 4411 1.67% 2406 1.55% 675 1.91% 209 1.96% 226 2.56% 737837 1.54%
26 11059 4.18% 6606 4.27% 1453 4.12% 466 4.37% 473 5.35% 1572955 3.28%
27 4943 1.87% 2685 1.73% 689 1.95% 231 2.17% 234 2.65% 815193 1.70%
28 3564 1.35% 1997 1.29% 488 1.38% 169 1.59% 182 2.06% 586406 1.22%
29 1792 0.68% 844 0.55% 215 0.61% 97 0.91% 109 1.23% 326258 0.68%
30 1390 0.53% 727 0.47% 190 0.54% 73 0.68% 91 1.03% 365779 0.76%
31 1838 0.69% 969 0.63% 233 0.66% 115 1.08% 123 1.39% 298663 0.62%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 462 9704 3.67% 270 5676 3.67% 59 1246 3.53% 79590 1671386 3.48%
1 289 6073 2.30% 175 3679 2.38% 38 803 2.28% 52275 1097767 2.29%
2 103 2178 0.82% 62 1317 0.85% 15 329 0.93% 20163 423433 0.88%
3 66 1391 0.53% 36 763 0.49% 9 193 0.55% 14935 313625 0.65%
4 44 932 0.35% 24 509 0.33% 7 157 0.45% 14089 295862 0.62%
5 51 1078 0.41% 26 547 0.35% 10 219 0.62% 6449 135438 0.28%
6 94 1990 0.75% 57 1206 0.78% 15 315 0.89% 13593 285445 0.60%
7 266 5601 2.12% 158 3328 2.15% 36 759 2.15% 47312 993556 2.07%
8 618 12978 4.91% 360 7569 4.89% 76 1596 4.52% 112576 2364087 4.93%
9 743 15607 5.90% 441 9276 5.99% 98 2059 5.84% 154213 3238466 6.75%
10 824 17309 6.54% 489 10283 6.64% 110 2330 6.61% 158229 3322811 6.93%
11 716 15038 5.69% 426 8957 5.78% 99 2082 5.90% 135685 2849387 5.94%
12 841 17664 6.68% 478 10040 6.48% 110 2329 6.60% 165311 3471523 7.24%
13 773 16240 6.14% 438 9214 5.95% 102 2161 6.13% 143972 3023405 6.30%
14 596 12521 4.73% 348 7309 4.72% 80 1688 4.79% 122993 2582851 5.38%
15 518 10882 4.11% 293 6157 3.98% 67 1411 4.00% 90180 1893787 3.95%
16 515 10828 4.09% 285 5991 3.87% 64 1347 3.82% 92001 1932024 4.03%
17 515 10832 4.10% 301 6339 4.09% 72 1522 4.31% 82179 1725769 3.60%
18 624 13118 4.96% 368 7743 5.00% 82 1737 4.92% 108730 2283325 4.76%
19 1036 21757 8.23% 605 12715 8.21% 133 2808 7.96% 164828 3461380 7.22%
20 970 20385 7.71% 599 12591 8.13% 136 2876 8.15% 161514 3391798 7.07%
21 699 14692 5.55% 424 8916 5.76% 95 2012 5.70% 122762 2577996 5.37%
22 648 13616 5.15% 374 7857 5.07% 83 1757 4.98% 122028 2562597 5.34%
23 575 12083 4.57% 326 6856 4.43% 73 1538 4.36% 98567 2069899 4.32%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 38593 14.59% 19138024 39.90% /articulo_esp.pdf
2 11510 4.35% 55853 0.12% /
3 6205 2.35% 16402300 34.19% /articulo_ing.pdf
4 4614 1.74% 23685 0.05% /articulo.htm
5 4109 1.55% 41619 0.09% /materialgrafico.htm
6 3000 1.13% 13476 0.03% /basededatos.htm
7 1980 0.75% 9627 0.02% /participantes.htm
8 1885 0.71% 6921 0.01% /ceremonia.html
9 1702 0.64% 11773 0.02% /publicaciones.htm
10 1142 0.43% 1517021 3.16% /articulos/genome research.pdf
11 1044 0.39% 5012 0.01% /english/home.htm
12 907 0.34% 487971 1.02% /articulos/articulo Science_ing.pdf
13 897 0.34% 12794 0.03% /autores.html
14 808 0.31% 201363 0.42% /material_grafico/invitacion.pdf
15 794 0.30% 3598 0.01% /donadores.html
16 686 0.26% 4035 0.01% /prensa.html
17 610 0.23% 3941 0.01% /equipoinmegen.html
18 572 0.22% 75030 0.16% /articulos/nrg_inmegen.pdf
19 543 0.21% 59195 0.12% /articulos/nrg_genomicmed.pdf
20 387 0.15% 2125 0.00% /english/article.htm
21 366 0.14% 41171 0.09% /prensa/Press release spanish.pdf
22 362 0.14% 21579 0.04% /prensa/boletin_inmegen.pdf
23 319 0.12% 3336 0.01% /english/graphicmaterial.htm
24 203 0.08% 972 0.00% /english/databases.htm
25 183 0.07% 825 0.00% /english/participants.htm
26 146 0.06% 566 0.00% /english/ceremony.html
27 138 0.05% 957 0.00% /english/publications.htm
28 125 0.05% 13206 0.03% /prensa/press release english.pdf
29 90 0.03% 446 0.00% /english/press.html
30 84 0.03% 1270 0.00% /english/authors.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 38593 14.59% 19138024 39.90% /articulo_esp.pdf
2 6205 2.35% 16402300 34.19% /articulo_ing.pdf
3 1142 0.43% 1517021 3.16% /articulos/genome research.pdf
4 907 0.34% 487971 1.02% /articulos/articulo Science_ing.pdf
5 808 0.31% 201363 0.42% /material_grafico/invitacion.pdf
6 572 0.22% 75030 0.16% /articulos/nrg_inmegen.pdf
7 543 0.21% 59195 0.12% /articulos/nrg_genomicmed.pdf
8 11510 4.35% 55853 0.12% /
9 4109 1.55% 41619 0.09% /materialgrafico.htm
10 366 0.14% 41171 0.09% /prensa/Press release spanish.pdf

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 11510 4.35% 8265 77.86% /
2 1044 0.39% 753 7.09% /english/home.htm
3 4614 1.74% 394 3.71% /articulo.htm
4 4109 1.55% 229 2.16% /materialgrafico.htm
5 3000 1.13% 204 1.92% /basededatos.htm
6 1980 0.75% 145 1.37% /participantes.htm
7 1702 0.64% 115 1.08% /publicaciones.htm
8 1885 0.71% 112 1.06% /ceremonia.html
9 897 0.34% 80 0.75% /autores.html
10 686 0.26% 66 0.62% /prensa.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 11510 4.35% 3323 31.33% /
2 4614 1.74% 2013 18.98% /articulo.htm
3 3000 1.13% 1586 14.95% /basededatos.htm
4 4109 1.55% 1224 11.54% /materialgrafico.htm
5 1702 0.64% 403 3.80% /publicaciones.htm
6 686 0.26% 390 3.68% /prensa.html
7 1044 0.39% 277 2.61% /english/home.htm
8 1885 0.71% 241 2.27% /ceremonia.html
9 387 0.15% 211 1.99% /english/article.htm
10 1980 0.75% 159 1.50% /participantes.htm

Top 30 of 8835 Total Sites
# Hits Files KBytes Visits Hostname
1 3933 1.49% 1542 1.00% 733581 1.53% 80 0.75% 201.147.87.66
2 2777 1.05% 1111 0.72% 275764 0.57% 215 2.02% 201.144.5.38
3 1513 0.57% 1259 0.81% 391558 0.82% 15 0.14% 132.248.32.3
4 818 0.31% 606 0.39% 267810 0.56% 20 0.19% 132.248.116.43
5 783 0.30% 247 0.16% 37216 0.08% 11 0.10% 201.147.83.163
6 604 0.23% 558 0.36% 177262 0.37% 5 0.05% 148.226.93.13
7 546 0.21% 252 0.16% 113354 0.24% 111 1.04% 66.249.71.47
8 511 0.19% 454 0.29% 147369 0.31% 13 0.12% 148.247.225.20
9 509 0.19% 180 0.12% 26786 0.06% 68 0.64% 204.126.140.10
10 432 0.16% 355 0.23% 177747 0.37% 7 0.07% 132.248.107.131
11 412 0.16% 336 0.22% 194759 0.41% 14 0.13% 201.116.34.249
12 401 0.15% 310 0.20% 78008 0.16% 19 0.18% 201.144.87.40
13 391 0.15% 182 0.12% 43288 0.09% 54 0.51% 201.116.131.100
14 379 0.14% 165 0.11% 48225 0.10% 49 0.46% 168.255.251.51
15 363 0.14% 298 0.19% 34980 0.07% 10 0.09% 148.243.18.5
16 359 0.14% 253 0.16% 18460 0.04% 12 0.11% 132.248.16.30
17 353 0.13% 207 0.13% 35294 0.07% 10 0.09% 201.116.60.5
18 352 0.13% 102 0.07% 17262 0.04% 46 0.43% 148.243.152.13
19 350 0.13% 258 0.17% 57988 0.12% 7 0.07% 200.23.9.34
20 348 0.13% 238 0.15% 37438 0.08% 5 0.05% 148.207.9.34
21 343 0.13% 71 0.05% 6046 0.01% 2 0.02% 132.248.252.90
22 342 0.13% 206 0.13% 73745 0.15% 5 0.05% 148.204.248.199
23 316 0.12% 182 0.12% 67992 0.14% 6 0.06% 148.177.108.132
24 310 0.12% 217 0.14% 44935 0.09% 12 0.11% 201.144.51.36
25 299 0.11% 225 0.15% 52175 0.11% 3 0.03% 200.34.165.92
26 287 0.11% 118 0.08% 13937 0.03% 31 0.29% 207.248.164.198
27 279 0.11% 237 0.15% 86184 0.18% 11 0.10% 201.149.21.114
28 279 0.11% 162 0.10% 18302 0.04% 3 0.03% 204.126.140.15
29 276 0.10% 210 0.14% 45271 0.09% 7 0.07% 189.217.127.251
30 271 0.10% 243 0.16% 39302 0.08% 5 0.05% 201.116.34.253

Top 10 of 8835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3933 1.49% 1542 1.00% 733581 1.53% 80 0.75% 201.147.87.66
2 1513 0.57% 1259 0.81% 391558 0.82% 15 0.14% 132.248.32.3
3 100 0.04% 99 0.06% 352199 0.73% 0 0.00% 158.97.7.197
4 2777 1.05% 1111 0.72% 275764 0.57% 215 2.02% 201.144.5.38
5 818 0.31% 606 0.39% 267810 0.56% 20 0.19% 132.248.116.43
6 412 0.16% 336 0.22% 194759 0.41% 14 0.13% 201.116.34.249
7 432 0.16% 355 0.23% 177747 0.37% 7 0.07% 132.248.107.131
8 604 0.23% 558 0.36% 177262 0.37% 5 0.05% 148.226.93.13
9 100 0.04% 94 0.06% 166759 0.35% 2 0.02% 189.216.223.69
10 511 0.19% 454 0.29% 147369 0.31% 13 0.12% 148.247.225.20

Top 30 of 576 Total Referrers
# Hits Referrer
1 60478 22.87% - (Direct Request)
2 53127 20.09% http://genomamexicanos.inmegen.gob.mx/materialgrafico.htm
3 47381 17.91% http://genomamexicanos.inmegen.gob.mx/
4 19634 7.42% http://genomamexicanos.inmegen.gob.mx/articulo.htm
5 13009 4.92% http://genomamexicanos.inmegen.gob.mx/autores.html
6 10051 3.80% http://genomamexicanos.inmegen.gob.mx/participantes.htm
7 8877 3.36% http://genomamexicanos.inmegen.gob.mx/basededatos.htm
8 8502 3.21% http://genomamexicanos.inmegen.gob.mx/publicaciones.htm
9 6131 2.32% http://genomamexicanos.inmegen.gob.mx/index.html
10 5780 2.19% http://genomamexicanos.inmegen.gob.mx/ceremonia.html
11 4913 1.86% http://genomamexicanos.inmegen.gob.mx/english/home.htm
12 3929 1.49% http://www.inmegen.gob.mx/
13 3891 1.47% http://genomamexicanos.inmegen.gob.mx/english/graphicmaterial.htm
14 1881 0.71% http://genomamexicanos.inmegen.gob.mx/articulo_esp.pdf
15 1868 0.71% http://genomamexicanos.inmegen.gob.mx/prensa.html
16 1807 0.68% http://www.inmegen.org.mx/
17 1570 0.59% http://genomamexicanos.inmegen.gob.mx/donadores.html
18 1482 0.56% http://www.google.com.mx/search
19 1454 0.55% http://genomamexicanos.inmegen.gob.mx/english/article.htm
20 1134 0.43% http://genomamexicanos.inmegen.gob.mx/english/authors.html
21 829 0.31% http://genomamexicanos.inmegen.gob.mx/english/participants.htm
22 647 0.24% http://genomamexicanos.inmegen.gob.mx/english/publications.htm
23 591 0.22% http://www.inmegen.gob.mx/index.php
24 553 0.21% http://www.skyscrapercity.com/showthread.php
25 509 0.19% http://genomamexicanos.inmegen.gob.mx/english/databases.htm
26 315 0.12% http://genomamexicanos.inmegen.gob.mx/english/ceremony.html
27 294 0.11% http://genomamexicanos.inmegen.gob.mx/articulo_ing.pdf
28 239 0.09% http://genomamexicanos.inmegen.gob.mx/equipoinmegen.html
29 217 0.08% http://genomamexicanos.inmegen.gob.mx/english/press.html
30 182 0.07% http://www.google.com/search

Top 20 of 316 Total Search Strings
# Hits Search String
1 332 20.99% genoma humano mexicano
2 152 9.61% genoma humano de los mexicanos
3 83 5.25% genoma del mexicano
4 73 4.61% mapa del genoma humano de los mexicanos
5 71 4.49% genoma mexicano
6 71 4.49% mapa del genoma humano mexicano
7 59 3.73% genoma humano
8 54 3.41% mapa del genoma humano
9 47 2.97% genoma de los mexicanos
10 29 1.83% genoma humano mexicanos
11 26 1.64% mapa genoma humano mexicano
12 22 1.39% el genoma humano de los mexicanos
13 16 1.01% genoma humano del mexicano
14 16 1.01% mapa del genoma de los mexicanos
15 15 0.95% mapa del genoma humano del mexicano
16 12 0.76% inmegen
17 12 0.76% que es el genoma humano de los mexicanos
18 11 0.70% que es el genoma humano
19 10 0.63% el genoma humano mexicano
20 10 0.63% mapa genoma humano

Top 15 of 2397 Total User Agents
# Hits User Agent
1 18083 6.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
2 5296 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
3 4733 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 4679 1.77% Mozilla/4.0 (compatible;)
5 4447 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4381 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
7 4249 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.65 Safari/525.19
8 4100 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
9 3572 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 3273 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
11 3049 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.65 Safari/525.19
12 2948 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 2757 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
14 2657 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
15 2631 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windo